The Set
This priceless collector’s signature set is a unique collection of 327 card signatures on 111 box score game cards … all part of one set. It includes 106 HOF+ signatures and 172 signatures by players that have passed away since signing a box score game card in this set. In addition, the signed cards come in the first press run box score card box…. signed, numbered and certified. For overall information on the set Original Box Score Set
An enormous amount of documentation is available to support the authenticity of each and every autograph. A PowerPoint presentation is available upon request should we decide to sell.
Click the series icon below to view each series actual autographs.
We say this without reservation ‘This collectible has no equal’.
The valuation of this signature set along with 3500 unopened, secured & minted sets is priced at approximately $ 1,500,000.
The Set
Overview: To appreciate
Signatures This special signature set includes signatures from the 1932 World Series card (Ruth’s called shot game); to the first ever Colorado Rockies game (1993) when Bob Smith threw a shutout for the Rockies. And in between? There are famous home run signatures such as: 1941 All Star box score game card (Ted Williams), 1946 AL play-off (Lou Boudreau),1951 NL play-off (Bobby Thomson), 1954 (Dusty Rhodes), 1960 WS (Bill Mazeroski), 1975 (Carlton Fisk), 1977 WS (Reggie Jackson), !987 RS (Mark McGwire), 1988 WS (Kirk Gibson) and 1993 WS (Joe Carter). That’s only touching the surface with historic game signatures such as Mel Harder’s on the 1933 All Star box score. You say what? Well remember Carl Hubbell’s performance in that game, Harder pitched five shutout innings. And there is multiple signature box score game cards as well: the Impossible Dream Team (1967 – ten signatures), the Miracle Mets (1969 – eight signatures), 1962 NL playoff Dodgers & Giants (six Hall-of-Famers) and the 1975 WS Fenway classic (ten signatures – seven Hall-of-Famers). All on box score game cards! Every tom-dick-and-harry has signatures on balls, bats, gloves, hats, shirts you name it … but box score game cards with over 170 deceased players. As we said above – PRICELESS! Enjoy viewing the signatures & cards.
*************************************************************************************************************************************************
List of autographs …. the game card year and the player’s signature.
Note: Needs to be updated.
The signature players from the Regular Season Series (139 (s) / 80 (d) / 34 (HOF):
1933 | Werber | 1955 | Minoso | 1965 | Wynn | 1984 | Baines |
---|---|---|---|---|---|---|---|
1934 | Harder | 1955 | Dropo | 1965 | L. Johnson | 1985 | Rose |
1935 | Jensen | 1956 | Erskine | 1965 | Koufax | 1985 | Hernandez |
1936 | Crosetti | 1956 | Labine | 1966 | Momboquette | 1985 | Strawberry |
1937 | Danning | 1956 | Friend | 1966 | Bryan | 1985 | Gooden |
1938 | Pressnell | 1959 | Herzog | 1966 | Skamsky | 1986 | Clemens |
1938 | Coscarart | 1959 | Aparico | 1968 | Aspromonte | 1987 | Whitt |
1939 | Henrich | 1959 | Mathews | 1968 | Blasingame | 1987 | Mullinks |
1939 | Crosetti | 1959 | Burdette | 1968 | Miller,D | 1987 | Bell |
1940 | Feller | 1961 | Gentile | 1968 | McLain | 1987 | Ducey |
1941 | Williams,T | 1961 | Killbrew | 1969 | Shaw | 1987 | McGuire |
1941 | Rizzuto | 1961 | Robinson,B | 1969 | McGinn | 1988 | Anderson,A |
1942 | Holmes | 1961 | Mays | 1969 | Mincher | 1988 | Moses |
1942 | Sisti | 1961 | Cepeda | 1972 | Matlack | 1988 | Hershiser |
1944 | Nuxhall | 1961 | Marchial | 1972 | Ellis | 1990 | Brunansky |
1944 | Hopp | 1961 | McCovey | 1973 | Bloomberg | 1990 | Gagne |
1944 | Barthelson | 1961 | Stallard | 1974 | Aaron | 1990 | Herbek |
1947 | Sain | 1962 | Chency | 1974 | Jenkins | 1990 | McDowell |
1947 | Spahn | 1962 | Buhl | 1974 | Boroughs | 1990 | Thomas,F |
1949 | Ostrowski | 1962 | Hunter | 1974 | Grieve | 1990 | Thipen |
1949 | Garver | 1962 | Banks | 1974 | Harrah | 1991 | Ryan |
1950 | Pesky | 1962 | Kranepool | 1975 | Parker | 1991 | Stanley |
1950 | Doerr | 1962 | Jackson,A | 1979 | Sutter | 1992 | Seitzer |
1950 | Dropo | 1962 | Hickman | 1979 | Schmidt | 1992 | D.Winfield |
1950 | Batts | 1963 | Alou,F | 1979 | Rose | 1993 | O. Smith |
1952 | Whilhelm | 1963 | Paciorek,J | 1982 | Felton | 1993 | Young |
1954 | Mathews | 1965 | Morgan,J | 1982 | Henderson,R | 1993 | Whiten |
1955 | Kell | 1965 | Bruce | 1984 | Kittle |
The signature players from the Pennant Races (102 (s) / 41 (d) / 48 (HOF):
1942 | Musial | 1959 | Burdette | 1967 | Smith | 1981 | Valenzuela |
---|---|---|---|---|---|---|---|
1944 | Gutteridge | 1959 | Williams,S | 1969 | Gasper | 1981 | Monday |
1944 | Hayworth | 1959 | Essegian | 1969 | Kranepool | 1981 | Garvey |
1945 | Newhouser | 1962 | Perry | 1969 | Jones | 1981 | Cey |
1945 | Trucks | 1962 | Mays | 1969 | Boswell | 1981 | Russell |
1946 | Slaughter | 1962 | Cepeda | 1973 | Seaver | 1981 | Dawson |
1948 | Boudreau | 1962 | Marichal | 1974 | Tenace | 1981 | Raines |
1949 | Dimaggio,D | 1962 | McCovey | 1974 | Rudi | 1982 | Molitor |
1949 | Bauer | 1962 | Snider | 1974 | Jackson,R | 1982 | Ripkin |
1949 | Rizzuto | 1962 | Wills | 1974 | Fingers | 1982 | Yount |
1949 | Doerr | 1962 | Davis | 1974 | Campaneris | 1982 | Palmer |
1949 | Colemen | 1964 | Gibson,B | 1974 | Blue | 1982 | Sutton |
1949 | Newcombe | 1964 | Brock | 1974 | Bando | 1982 | Murray |
1949 | Banta | 1964 | McCarver | 1976 | Chambliss | 1986 | D.Henderson |
1950 | Roberts | 1964 | Kranepool | 1976 | Brett | 1986 | Hurst |
1951 | Thomson | 1967 | Oliva | 1978 | Pinella | 1986 | Gedman |
1951 | Branca | 1967 | Carew | 1978 | Guidry | 1986 | Carew |
1954 | Lary | 1967 | Yaz | 1978 | Gossage | 1986 | Orosco |
1954 | Glynn | 1967 | Petricelli | 1978 | Dent | 1986 | Dykstra |
1954 | Doby | 1967 | Lonborg | 1978 | Torrez | 1987 | Herndon |
1954 | Strickland | 1967 | Scott | 1978 | Rice | 1987 | Tanana |
1959 | Fairly | 1967 | Gibson,R | 1978 | Evans | 1991 | Smoltz |
1959 | Moon | 1967 | Tartabell | 1980 | Carlton | 1991 | Maddux |
1959 | Snider | 1967 | Andrews | 1980 | Schmidt | 1991 | Glavine |
1959 | Wills | 1967 | Harrelson | 1981 | Baker |
The signature players from the World Series (85 (s) / 44 (d) / 29 (HOF):
1932 | Crosetti | 1955 | Zimmer | 1975 | Bench | 1986 | Stanley |
---|---|---|---|---|---|---|---|
1941 | Owen | 1955 | McDougald | 1975 | Perez | 1986 | Schraidi |
1941 | Henrich | 1955 | Turley | 1975 | Rose | 1986 | Henderson,D |
1946 | Dimaggio,D | 1956 | Larsen | 1975 | Foster | 1986 | Owens |
1946 | Pesky | 1956 | Berra | 1975 | Morgan,J | 1986 | Rice |
1946 | Doerr | 1956 | Bauer | 1975 | Anderson,S | 1986 | Evans |
1946 | Schoendienst | 1960 | Mazeroski | 1975 | Fisk | 1986 | Boggs |
1946 | Garagiola | 1960 | Richardson | 1975 | Rice | 1986 | Clemens |
1946 | Slaugther | 1968 | Kaline | 1975 | Lynn | 1986 | Gedman |
1947 | Henrick | 1968 | Gibson,B | 1975 | Tiant | 1986 | Strawberry |
1947 | Rizzuto | 1968 | Brock | 1975 | Carbo | 1988 | Gibson,K |
1954 | Lockman | 1969 | Weiss | 1975 | Wise | 1988 | Eckersley |
1954 | Rhodes | 1969 | Harrelson | 1978 | Jackson,R | 1988 | Canseco |
1954 | Dark | 1969 | Kossman | 1978 | Lyle | 1988 | LaRussa |
1954 | Doby | 1969 | Charles | 1978 | Nettles | 1988 | Lasorda |
1954 | Mueller | 1969 | Grote | 1978 | Hooton | 1989 | Welch |
1954 | Mays | 1969 | Clendenon | 1978 | Torrez | 1989 | Robinson,D |
1954 | Grissom | 1969 | Swoboda | 1985 | Iorg | 1991 | Puckett |
1955 | Podres | 1969 | Jones | 1985 | Coleman | 1991 | Morris |
1955 | Berra | 1971 | Robinson,B | 1985 | Smith,O | 1993 | Molitor |
1955 | Ford | 1971 | Kison | 1986 | Buckner | 1993 | Alomar |
1955 | Byrne |
_________________________________________________
The Photo-graphic Corporation of New England (est. 1981)
177 Old Bedford Road, Concord, MA 01742
Box score products are copyrighted & registered trademarks 2024
Contact: [email protected]